GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 22 goals placed. FUT Esports attack to the right, Limitless to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
FUT Esports
SERIES TOTALS
Limitless
FUT Esports4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Leoro | 4 | 5 | 8 | 8 | 1,791 | 73 | 4 |
| Torres | 9 | 2 | 9 | 17 | 2,507 | 77 | 5 |
| VKSailen | 4 | 6 | 6 | 10 | 1,634 | 100 | 6 |
Limitless0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 2 | 2 | 6 | 16 | 1,524 | 87 | 7 |
| 2Die4 | 0 | 2 | 5 | 11 | 955 | 76 | 5 |
| Snowyy | 3 | 1 | 5 | 8 | 1,259 | 95 | 11 |
02Accolades11 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series
Hat Trick2 awarded this series
Playmaker1 awarded this series