GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. Pioneers attack to the right, Team HSK to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Pioneers
SERIES TOTALS
Team HSK
Pioneers3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 6 | 3 | 6 | 15 | 1,884 | 67 | 14 |
| LuiisP | 1 | 2 | 2 | 4 | 709 | 77 | 16 |
| 2Die4 | 5 | 3 | 6 | 12 | 1,649 | 66 | 3 |
Team HSK0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Anyeelo | 3 | 2 | 5 | 10 | 1,202 | 52 | 3 |
| BigFoot | 1 | 4 | 4 | 7 | 1,072 | 64 | 0 |
| Duklaz | 2 | 0 | 4 | 6 | 920 | 51 | 4 |
02Accolades10 awarded across 3 games
Savior4 awarded this series
MVP3 awarded this series
Hat Trick2 awarded this series
Exterminator1 awarded this series