GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. Pioneers attack to the right, SZ5 to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Pioneers3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| LuiisP | 7 | 3 | 2 | 13 | 1,730 | 69 | 1 |
| 2Die4 | 4 | 6 | 3 | 12 | 1,434 | 79 | 7 |
| Sweaty | 6 | 1 | 3 | 9 | 1,508 | 64 | 5 |
SZ50 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| StaaR | 0 | 0 | 3 | 3 | 606 | 59 | 1 |
| Zany | 0 | 0 | 8 | 2 | 923 | 51 | 1 |
| 5bs | 0 | 0 | 2 | 5 | 559 | 38 | 4 |
02Accolades11 awarded across 3 games
Hat Trick4 awarded this series
MVP3 awarded this series
Savior3 awarded this series
Playmaker1 awarded this series