GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. Orlando Pirates Exdee attack to the right, The BROS to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Orlando Pirates Exdee
SERIES TOTALS
The BROS
Orlando Pirates Exdee4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kam | 5 | 4 | 8 | 17 | 2,028 | 88 | 9 |
| EliakimZA | 5 | 3 | 7 | 14 | 1,804 | 93 | 3 |
| Happymeal | 3 | 2 | 2 | 11 | 1,055 | 68 | 2 |
The BROS0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| YoPeGo! | 3 | 1 | 6 | 7 | 1,166 | 39 | 1 |
| ChristianW | 2 | 0 | 7 | 9 | 1,164 | 73 | 0 |
| 5bs | 0 | 3 | 7 | 6 | 1,040 | 60 | 2 |
02Accolades11 awarded across 4 games
Savior5 awarded this series
MVP4 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series