GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. The BROS attack to the right, Fish to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
The BROS
SERIES TOTALS
Fish
The BROS3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| ChristianW | 5 | 3 | 0 | 6 | 1,105 | 67 | 4 |
| 5bs | 1 | 3 | 5 | 3 | 953 | 38 | 0 |
| YoPeGo! | 7 | 2 | 5 | 17 | 1,790 | 50 | 6 |
Fish0 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| GoldNiNja | 1 | 0 | 7 | 6 | 993 | 47 | 4 |
| josho | 2 | 1 | 3 | 5 | 966 | 60 | 3 |
| motty | 2 | 1 | 7 | 6 | 1,066 | 50 | 3 |
02Accolades10 awarded across 3 games
Savior5 awarded this series
MVP3 awarded this series
Hat Trick2 awarded this series