GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. Limitless attack to the right, Hey (with Rizz) to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Limitless
SERIES TOTALS
Hey (with Rizz)
Limitless2 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 3 | 3 | 7 | 25 | 2,228 | 131 | 16 |
| Snowyy | 2 | 3 | 21 | 16 | 2,693 | 154 | 11 |
| 2Die4 | 4 | 1 | 6 | 16 | 1,885 | 125 | 12 |
Hey (with Rizz)4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ivan | 5 | 2 | 12 | 21 | 2,507 | 158 | 14 |
| carca | 4 | 5 | 12 | 18 | 2,450 | 142 | 6 |
| Revezy | 2 | 2 | 14 | 18 | 2,194 | 120 | 9 |
02Accolades23 awarded across 6 games
Savior13 awarded this series
MVP6 awarded this series
Finisher4 awarded this series