GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 28 goals placed. FUT Esports attack to the right, Cristobal Colon to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
FUT Esports
SERIES TOTALS
Cristobal Colon
FUT Esports4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| VKSailen | 4 | 8 | 1 | 17 | 1,618 | 101 | 3 |
| Torres | 10 | 4 | 7 | 17 | 2,448 | 92 | 9 |
| Leoro | 8 | 5 | 7 | 19 | 2,264 | 83 | 4 |
Cristobal Colon0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| PinGu | 3 | 0 | 5 | 7 | 1,199 | 85 | 6 |
| yova | 3 | 0 | 5 | 11 | 1,259 | 87 | 1 |
| gunz | 0 | 4 | 6 | 5 | 1,056 | 76 | 3 |
02Accolades13 awarded across 4 games
Hat Trick4 awarded this series
MVP4 awarded this series
Savior3 awarded this series
Playmaker2 awarded this series