GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 26 goals placed. Sesame Street Ballers attack to the right, Bird to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Sesame Street Ballers
SERIES TOTALS
Bird
Sesame Street Ballers3 – 2 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Trstn | 6 | 2 | 7 | 16 | 1,957 | 112 | 3 |
| Lackstar | 4 | 6 | 5 | 16 | 1,733 | 96 | 3 |
| Happymeal | 5 | 4 | 10 | 15 | 2,242 | 104 | 6 |
Bird2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| josho | 4 | 1 | 9 | 13 | 1,930 | 119 | 4 |
| Zeph | 4 | 5 | 9 | 10 | 1,825 | 76 | 3 |
| GoldNiNja | 3 | 2 | 6 | 14 | 1,373 | 79 | 6 |
02Accolades15 awarded across 5 games
Savior8 awarded this series
MVP5 awarded this series
Hat Trick2 awarded this series