GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 14 goals placed. Bird attack to the right, Drain Gang to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Bird
SERIES TOTALS
Drain Gang
Bird0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Zeph | 1 | 2 | 4 | 7 | 893 | 54 | 2 |
| GoldNiNja | 1 | 1 | 2 | 6 | 845 | 58 | 4 |
| josho | 2 | 0 | 7 | 4 | 1,040 | 72 | 3 |
Drain Gang3 – 0 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Physics | 3 | 3 | 7 | 8 | 1,482 | 77 | 3 |
| SchalkG | 4 | 1 | 5 | 13 | 1,402 | 59 | 2 |
| amogus | 3 | 1 | 0 | 6 | 854 | 31 | 4 |
02Accolades9 awarded across 3 games
Savior5 awarded this series
MVP3 awarded this series
Finisher1 awarded this series