GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. 104 (Anni) attack to the right, Unknown Goats to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
104 (Anni)
SERIES TOTALS
Unknown Goats
104 (Anni)0 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Laru | 0 | 1 | 5 | 3 | 695 | 53 | 3 |
| Barist | 6 | 0 | 4 | 13 | 1,455 | 55 | 1 |
| Alex837 | 1 | 2 | 3 | 11 | 863 | 57 | 1 |
Unknown Goats3 – 0 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Lazybear | 5 | 2 | 7 | 10 | 1,607 | 58 | 2 |
| Chrono | 2 | 3 | 6 | 9 | 1,269 | 64 | 4 |
| Glfty | 4 | 5 | 2 | 12 | 1,222 | 71 | 4 |
02Accolades10 awarded across 3 games
Savior4 awarded this series
MVP3 awarded this series
Hat Trick2 awarded this series
Playmaker1 awarded this series