GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. Team Espionage attack to the right, SunMoon Esport to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Team Espionage
SERIES TOTALS
SunMoon Esport
Team Espionage3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Syfohn | 3 | 4 | 2 | 8 | 1,184 | 55 | 2 |
| boy974s | 8 | 1 | 4 | 15 | 1,849 | 51 | 5 |
| Olympic | 4 | 6 | 3 | 8 | 1,356 | 77 | 6 |
SunMoon Esport0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Karma | 1 | 1 | 6 | 3 | 913 | 58 | 1 |
| SYRllX | 1 | 2 | 4 | 8 | 1,009 | 87 | 2 |
| Dillawave | 3 | 2 | 5 | 7 | 1,215 | 56 | 1 |
02Accolades10 awarded across 3 games
MVP3 awarded this series
Savior3 awarded this series
Hat Trick2 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series