GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 43 goals placed. Akimbo Esports attack to the right, Relentless to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 7 games with replay detail · 6 players
Akimbo Esports
SERIES TOTALS
Relentless
Akimbo Esports4 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Youngstar | 7 | 5 | 6 | 21 | 2,264 | 140 | 7 |
| Vesh | 9 | 4 | 8 | 21 | 2,855 | 155 | 4 |
| Bryza | 4 | 5 | 9 | 19 | 2,418 | 146 | 2 |
Relentless3 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| StaaR | 5 | 4 | 10 | 13 | 2,094 | 134 | 11 |
| Zany | 7 | 6 | 11 | 12 | 2,720 | 134 | 8 |
| energizer | 11 | 7 | 12 | 24 | 3,515 | 158 | 10 |
02Accolades15 awarded across 7 games
MVP7 awarded this series
Savior4 awarded this series
Hat Trick3 awarded this series
Finisher1 awarded this series