GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. Team Espionage attack to the right, The Punishers to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Team Espionage
SERIES TOTALS
The Punishers
Team Espionage2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| kayvee | 4 | 2 | 12 | 16 | 2,236 | 143 | 7 |
| tkay | 1 | 5 | 7 | 8 | 1,560 | 107 | 11 |
| Lorax | 3 | 1 | 19 | 13 | 2,511 | 114 | 4 |
The Punishers3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Chace | 1 | 4 | 9 | 12 | 1,628 | 95 | 4 |
| Shadow | 4 | 4 | 6 | 21 | 2,161 | 156 | 6 |
| GoldNiNja | 5 | 1 | 6 | 21 | 1,942 | 70 | 8 |
02Accolades19 awarded across 5 games
Savior11 awarded this series
MVP5 awarded this series
Finisher2 awarded this series
Hat Trick1 awarded this series