GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. 77Blocks attack to the right, Orgless to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
77Blocks
SERIES TOTALS
Orgless
77Blocks3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Twister | 4 | 2 | 4 | 16 | 1,200 | 71 | 4 |
| twnzr | 2 | 5 | 6 | 13 | 1,388 | 93 | 6 |
| energizer | 5 | 2 | 7 | 16 | 1,760 | 86 | 7 |
Orgless1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dapz | 3 | 2 | 6 | 11 | 1,450 | 84 | 11 |
| EliakimZA | 3 | 3 | 7 | 10 | 1,477 | 80 | 2 |
| Dcln | 2 | 2 | 12 | 9 | 1,721 | 78 | 3 |
02Accolades12 awarded across 4 games
Savior6 awarded this series
MVP4 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series