GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 38 goals placed. Bravado Gaming attack to the right, SunMoon Esport to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Bravado Gaming
SERIES TOTALS
SunMoon Esport
Bravado Gaming3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Happymeal | 11 | 8 | 3 | 17 | 2,446 | 60 | 3 |
| 2Die4 | 15 | 7 | 3 | 23 | 2,825 | 74 | 1 |
| Kam | 8 | 13 | 1 | 16 | 2,298 | 71 | 0 |
SunMoon Esport0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dillawave | 1 | 1 | 4 | 3 | 683 | 64 | 5 |
| Noxya | 2 | 1 | 5 | 4 | 1,027 | 51 | 2 |
| Karma | 1 | 0 | 6 | 3 | 784 | 62 | 0 |
02Accolades21 awarded across 3 games
Hat Trick9 awarded this series
Playmaker7 awarded this series
MVP3 awarded this series
Savior2 awarded this series