GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 11 goals placed. PSV Eindhoven attack to the right, Cristobal Colon to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
PSV Eindhoven
SERIES TOTALS
Cristobal Colon
PSV Eindhoven3 – 0 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| rizon | 2 | 1 | 6 | 8 | 1,122 | 55 | 2 |
| DAYYS! | 4 | 2 | 2 | 15 | 1,036 | 55 | 3 |
| insp1re | 2 | 4 | 5 | 8 | 1,150 | 64 | 5 |
Cristobal Colon0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| PinGu | 2 | 0 | 4 | 3 | 818 | 56 | 3 |
| yova | 1 | 2 | 4 | 7 | 878 | 53 | 3 |
| Syke | 0 | 1 | 7 | 10 | 921 | 65 | 3 |
02Accolades8 awarded across 3 games
Savior4 awarded this series
MVP3 awarded this series
Finisher1 awarded this series