GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 23 goals placed. SunMoon Esport attack to the right, LMR Legends to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
SunMoon Esport
SERIES TOTALS
LMR Legends
SunMoon Esport3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| SYRllX | 5 | 1 | 5 | 10 | 1,562 | 103 | 1 |
| Dillawave | 3 | 6 | 9 | 12 | 1,799 | 65 | 6 |
| Karma | 5 | 2 | 2 | 13 | 1,492 | 75 | 0 |
LMR Legends1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Akay | 4 | 2 | 1 | 16 | 1,227 | 79 | 3 |
| a n d h y | 3 | 3 | 8 | 3 | 1,440 | 98 | 6 |
| Shadow | 3 | 2 | 7 | 12 | 1,772 | 68 | 4 |
02Accolades13 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series
Hat Trick2 awarded this series
Playmaker2 awarded this series
Finisher1 awarded this series