GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. Project One attack to the right, The Wave to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Project One
SERIES TOTALS
The Wave
Project One3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Lorax | 4 | 4 | 3 | 13 | 1,338 | 88 | 3 |
| kayvee | 7 | 3 | 8 | 15 | 2,129 | 94 | 7 |
| tkay | 1 | 5 | 5 | 7 | 1,366 | 77 | 4 |
The Wave1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Galaxi22 | 4 | 1 | 4 | 9 | 1,369 | 88 | 9 |
| Oji | 2 | 3 | 2 | 9 | 926 | 66 | 7 |
| pandak. | 1 | 2 | 7 | 9 | 1,160 | 81 | 4 |
02Accolades9 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series
Hat Trick1 awarded this series