GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. Hey (with Rizz) attack to the right, Limitless to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Hey (with Rizz)
SERIES TOTALS
Limitless
Hey (with Rizz)0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ivan | 2 | 1 | 4 | 9 | 1,206 | 88 | 4 |
| Revezy | 3 | 1 | 5 | 9 | 1,245 | 69 | 2 |
| carca | 0 | 2 | 15 | 8 | 1,671 | 77 | 6 |
Limitless4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 2Die4 | 4 | 4 | 8 | 19 | 1,642 | 79 | 5 |
| Sweaty | 5 | 2 | 5 | 15 | 1,682 | 92 | 9 |
| Snowyy | 5 | 5 | 2 | 15 | 1,569 | 79 | 5 |
02Accolades10 awarded across 4 games
Savior5 awarded this series
MVP4 awarded this series
Playmaker1 awarded this series