GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. NXT Aquavitesse attack to the right, Poney No Jutsu to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
NXT Aquavitesse
SERIES TOTALS
Poney No Jutsu
NXT Aquavitesse3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Gyzow | 2 | 4 | 4 | 10 | 1,043 | 41 | 2 |
| Jarno | 8 | 4 | 3 | 19 | 1,911 | 77 | 2 |
| lecraM | 4 | 3 | 1 | 10 | 1,172 | 71 | 6 |
Poney No Jutsu0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| SYRllX | 1 | 1 | 7 | 2 | 1,042 | 89 | 7 |
| Egle | 0 | 1 | 5 | 4 | 811 | 62 | 5 |
| Ubertec | 2 | 1 | 4 | 5 | 833 | 44 | 3 |
02Accolades9 awarded across 3 games
MVP3 awarded this series
Savior3 awarded this series
Hat Trick2 awarded this series
Playmaker1 awarded this series