GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 30 goals placed. Digital Devils attack to the right, Unity to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Digital Devils
SERIES TOTALS
Unity
Digital Devils2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Olympic | 4 | 3 | 6 | 16 | 1,291 | 125 | 11 |
| Syfohn | 5 | 6 | 3 | 13 | 1,765 | 114 | 5 |
| BigFoot | 5 | 1 | 8 | 21 | 1,847 | 98 | 3 |
Unity3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Blade | 3 | 5 | 11 | 6 | 1,799 | 80 | 4 |
| YoPeGo! | 7 | 5 | 7 | 20 | 2,353 | 100 | 7 |
| Potato | 6 | 3 | 9 | 16 | 2,069 | 122 | 4 |
02Accolades13 awarded across 5 games
MVP5 awarded this series
Savior4 awarded this series
Playmaker2 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series