GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 24 goals placed. Orgless attack to the right, Drain Gang to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Orgless
SERIES TOTALS
Drain Gang
Orgless3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 5 | 1 | 8 | 13 | 1,889 | 88 | 5 |
| Dapz | 0 | 4 | 6 | 9 | 1,056 | 90 | 4 |
| EliakimZA | 9 | 1 | 5 | 11 | 2,127 | 92 | 6 |
Drain Gang1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| amogus | 2 | 3 | 3 | 9 | 941 | 37 | 1 |
| Physics | 4 | 3 | 2 | 13 | 1,128 | 82 | 2 |
| SchalkG | 4 | 1 | 8 | 11 | 1,843 | 75 | 2 |
02Accolades12 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series
Hat Trick3 awarded this series
Playmaker1 awarded this series