GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 16 goals placed. Pomino's Dizza attack to the right, Genesix to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Pomino's Dizza
SERIES TOTALS
Genesix
Pomino's Dizza3 – 1 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kexii | 1 | 4 | 6 | 9 | 1,336 | 82 | 5 |
| Thooberr | 1 | 5 | 4 | 8 | 1,061 | 89 | 10 |
| valid | 7 | 0 | 6 | 16 | 1,901 | 79 | 1 |
Genesix1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dapz | 2 | 0 | 8 | 6 | 1,210 | 67 | 6 |
| Dcln | 2 | 3 | 5 | 9 | 1,398 | 86 | 4 |
| EliakimZA | 3 | 0 | 9 | 11 | 1,681 | 75 | 4 |
02Accolades13 awarded across 4 games
Savior7 awarded this series
MVP4 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series