GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 13 goals placed. Drift Queens attack to the right, NXT Aquavitesse to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Drift Queens
SERIES TOTALS
NXT Aquavitesse
Drift Queens1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Fusion77 | 3 | 2 | 5 | 12 | 1,457 | 69 | 2 |
| twnzr | 1 | 2 | 10 | 9 | 1,464 | 82 | 4 |
| Lazybear | 1 | 1 | 5 | 11 | 1,123 | 89 | 5 |
NXT Aquavitesse3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Jarno | 2 | 3 | 7 | 8 | 1,526 | 76 | 3 |
| Gyzow | 4 | 1 | 9 | 12 | 1,558 | 73 | 2 |
| lecraM | 2 | 2 | 2 | 10 | 1,240 | 80 | 2 |
02Accolades11 awarded across 4 games
Savior6 awarded this series
MVP4 awarded this series
Finisher1 awarded this series