GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. Team Fusion attack to the right, ICE Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Team Fusion
SERIES TOTALS
ICE Esports
Team Fusion3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| T3ACHER1 | 5 | 1 | 8 | 6 | 1,861 | 65 | 1 |
| 5bs | 4 | 6 | 1 | 12 | 1,465 | 72 | 11 |
| D3Funct | 5 | 5 | 7 | 10 | 1,882 | 79 | 3 |
ICE Esports1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Bread | 2 | 1 | 4 | 9 | 1,115 | 83 | 6 |
| JTW | 1 | 2 | 2 | 7 | 894 | 74 | 1 |
| h4mburger | 3 | 1 | 2 | 12 | 1,079 | 81 | 1 |
02Accolades11 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series