GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 14 goals placed. Maestros Del Esférico attack to the right, Celestial Vanguard to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Maestros Del Esférico
SERIES TOTALS
Celestial Vanguard
Maestros Del Esférico3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Torres | 2 | 4 | 5 | 12 | 1,317 | 59 | 2 |
| Leoro | 6 | 2 | 4 | 14 | 1,702 | 71 | 2 |
| VKSailen | 3 | 4 | 5 | 11 | 1,435 | 94 | 8 |
Celestial Vanguard0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ramzy | 1 | 0 | 6 | 5 | 1,093 | 49 | 6 |
| Rixy | 1 | 0 | 9 | 8 | 1,192 | 60 | 3 |
| AbuLba | 1 | 1 | 4 | 8 | 916 | 73 | 4 |
02Accolades11 awarded across 3 games
Savior6 awarded this series
MVP3 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series