GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 27 goals placed. Young Money Clan attack to the right, The Elites to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Young Money Clan
SERIES TOTALS
The Elites
Young Money Clan4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| reeho! | 2 | 4 | 5 | 13 | 1,524 | 83 | 3 |
| Motion | 11 | 7 | 4 | 15 | 2,696 | 81 | 2 |
| Nuqqet | 10 | 3 | 5 | 17 | 2,371 | 81 | 3 |
The Elites0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ramzy | 2 | 0 | 5 | 9 | 1,050 | 81 | 7 |
| Mass | 2 | 1 | 6 | 13 | 1,281 | 99 | 4 |
| Akai | 0 | 2 | 6 | 7 | 965 | 92 | 2 |
02Accolades12 awarded across 4 games
Hat Trick4 awarded this series
MVP4 awarded this series
Savior2 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series