GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
17 of 18 goals placed; the rest were in games recorded without player positions. Out of Retirement attack to the right, Mist to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Out of Retirement
SERIES TOTALS
Mist
Out of Retirement3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| li0n | 2 | 2 | 4 | 17 | 1,196 | 82 | 4 |
| PwnFlakes | 5 | 2 | 3 | 15 | 1,688 | 109 | 4 |
| Mr.Low | 3 | 4 | 12 | 14 | 2,234 | 124 | 5 |
Mist1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Zero | 4 | 0 | 10 | 17 | 1,924 | 112 | 7 |
| Elf | 2 | 2 | 8 | 9 | 1,384 | 70 | 3 |
| Bread | 2 | 3 | 4 | 6 | 1,346 | 86 | 1 |
02Accolades14 awarded across 4 games
Savior7 awarded this series
MVP4 awarded this series
Finisher2 awarded this series
Hat Trick1 awarded this series