GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. FUT Esports attack to the right, Limitless to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
FUT Esports
SERIES TOTALS
Limitless
FUT Esports4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Leoro | 7 | 2 | 3 | 13 | 1,871 | 92 | 5 |
| VKSailen | 3 | 7 | 5 | 10 | 1,643 | 104 | 15 |
| Torres | 5 | 4 | 7 | 12 | 1,769 | 75 | 0 |
Limitless0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 2 | 1 | 5 | 11 | 1,266 | 80 | 4 |
| 2Die4 | 2 | 1 | 4 | 6 | 1,120 | 75 | 5 |
| Snowyy | 1 | 3 | 5 | 9 | 999 | 84 | 5 |
02Accolades10 awarded across 4 games
MVP4 awarded this series
Savior3 awarded this series
Exterminator1 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series