GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 14 goals placed. Str1ve eSports attack to the right, Genesix to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Str1ve eSports
SERIES TOTALS
Genesix
Str1ve eSports1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| neiko | 1 | 2 | 9 | 8 | 1,275 | 52 | 3 |
| arafar | 2 | 1 | 7 | 15 | 1,366 | 95 | 3 |
| Lazybear | 2 | 2 | 1 | 10 | 1,018 | 79 | 3 |
Genesix3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| EliakimZA | 2 | 3 | 9 | 13 | 1,653 | 83 | 9 |
| Dcln | 5 | 1 | 6 | 11 | 1,555 | 76 | 5 |
| Dapz | 2 | 3 | 6 | 6 | 1,296 | 73 | 6 |
02Accolades10 awarded across 4 games
Savior6 awarded this series
MVP4 awarded this series