GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 7 goals placed. ICE Esports attack to the right, Evolved Gaming to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
ICE Esports
SERIES TOTALS
Evolved Gaming
ICE Esports3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| boy974s | 1 | 2 | 2 | 8 | 842 | 53 | 1 |
| 5bs | 2 | 2 | 3 | 12 | 1,098 | 44 | 0 |
| Wiiilooo | 2 | 1 | 6 | 6 | 1,138 | 56 | 3 |
Evolved Gaming0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Chace | 0 | 0 | 5 | 6 | 701 | 40 | 3 |
| Bread | 1 | 1 | 8 | 3 | 1,235 | 63 | 3 |
| JTW | 1 | 1 | 7 | 5 | 1,055 | 54 | 2 |
02Accolades11 awarded across 3 games
Savior5 awarded this series
Finisher3 awarded this series
MVP3 awarded this series