GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 28 goals placed. Red Crown Esports attack to the right, SunMoon Esport to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Red Crown Esports
SERIES TOTALS
SunMoon Esport
Red Crown Esports3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Zero | 8 | 4 | 0 | 9 | 1,715 | 89 | 12 |
| Ram | 9 | 7 | 1 | 18 | 1,985 | 73 | 9 |
| Clarry. | 8 | 10 | 2 | 14 | 2,082 | 66 | 2 |
SunMoon Esport0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Noxya | 2 | 0 | 2 | 5 | 652 | 41 | 0 |
| Karma | 0 | 2 | 7 | 0 | 839 | 60 | 1 |
| Dillawave | 1 | 0 | 2 | 2 | 602 | 58 | 5 |
02Accolades15 awarded across 3 games
Hat Trick6 awarded this series
Playmaker4 awarded this series
MVP3 awarded this series
Exterminator1 awarded this series
Savior1 awarded this series