GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. Bravado Gaming attack to the right, ICE Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Bravado Gaming
SERIES TOTALS
ICE Esports
Bravado Gaming3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Happymeal | 4 | 3 | 1 | 7 | 988 | 64 | 3 |
| Kam | 5 | 5 | 7 | 11 | 1,651 | 53 | 0 |
| 2Die4 | 4 | 4 | 1 | 9 | 1,201 | 64 | 5 |
ICE Esports0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Wiiilooo | 1 | 0 | 2 | 5 | 688 | 50 | 2 |
| 5bs | 2 | 2 | 5 | 8 | 995 | 45 | 2 |
| boy974s | 1 | 1 | 2 | 5 | 758 | 55 | 2 |
02Accolades7 awarded across 3 games
MVP3 awarded this series
Savior2 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series