GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. Limitless attack to the right, Hey (with Rizz) to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 7 games with replay detail · 6 players
Limitless
SERIES TOTALS
Hey (with Rizz)
Limitless4 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 6 | 2 | 22 | 20 | 3,360 | 165 | 13 |
| Snowyy | 1 | 5 | 8 | 11 | 1,995 | 157 | 6 |
| 2Die4 | 3 | 2 | 8 | 21 | 1,993 | 118 | 13 |
Hey (with Rizz)3 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ivan | 6 | 2 | 10 | 22 | 2,724 | 155 | 19 |
| Revezy | 2 | 2 | 13 | 10 | 2,189 | 140 | 7 |
| carca | 2 | 4 | 7 | 19 | 1,927 | 156 | 13 |
02Accolades19 awarded across 7 games
Savior9 awarded this series
MVP7 awarded this series
Finisher3 awarded this series