GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. Mustu Fluck attack to the right, Limitless to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Mustu Fluck
SERIES TOTALS
Limitless
Mustu Fluck2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Madssssss | 3 | 0 | 6 | 17 | 1,457 | 113 | 10 |
| creamyy | 2 | 4 | 6 | 15 | 1,536 | 113 | 5 |
| Rexo | 3 | 4 | 5 | 12 | 1,539 | 104 | 1 |
Limitless3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 4 | 4 | 9 | 11 | 2,008 | 84 | 10 |
| 2Die4 | 3 | 2 | 14 | 8 | 2,119 | 90 | 6 |
| Snowyy | 4 | 4 | 6 | 14 | 1,995 | 101 | 8 |
02Accolades14 awarded across 5 games
Savior7 awarded this series
MVP5 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series