GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 27 goals placed. Hey (with Rizz) attack to the right, 2 1s Mains 1 Halden to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Hey (with Rizz)
SERIES TOTALS
2 1s Mains 1 Halden
Hey (with Rizz)3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ivan | 3 | 6 | 6 | 5 | 1,599 | 84 | 8 |
| Revezy | 7 | 2 | 4 | 17 | 1,861 | 84 | 3 |
| carca | 6 | 2 | 7 | 18 | 2,018 | 90 | 10 |
2 1s Mains 1 Halden1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| jori | 2 | 3 | 7 | 10 | 1,262 | 90 | 2 |
| Khiernan | 3 | 4 | 6 | 7 | 1,456 | 75 | 4 |
| Halden | 6 | 1 | 4 | 14 | 1,649 | 73 | 4 |
02Accolades10 awarded across 4 games
MVP4 awarded this series
Hat Trick2 awarded this series
Savior2 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series