GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 23 goals placed. Astronic Esports attack to the right, Drift Queens to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Astronic Esports
SERIES TOTALS
Drift Queens
Astronic Esports3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Anyeelo | 6 | 5 | 10 | 25 | 2,378 | 79 | 5 |
| Torres | 8 | 4 | 11 | 15 | 2,634 | 110 | 6 |
| Bairechuu | 3 | 6 | 11 | 14 | 2,053 | 104 | 8 |
Drift Queens1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Revezy | 4 | 2 | 10 | 16 | 2,074 | 108 | 1 |
| FERGM | 3 | 1 | 10 | 13 | 1,359 | 90 | 9 |
| Jelly | 1 | 4 | 8 | 15 | 994 | 97 | 4 |
02Accolades23 awarded across 4 games
Savior13 awarded this series
MVP4 awarded this series
Hat Trick3 awarded this series
Finisher2 awarded this series
Playmaker1 awarded this series