GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 12 goals placed. Fire Hawks attack to the right, The Elites to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Fire Hawks
SERIES TOTALS
The Elites
Fire Hawks3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Mario | 2 | 1 | 7 | 8 | 1,302 | 80 | 7 |
| Bairechuu | 2 | 3 | 6 | 11 | 1,387 | 84 | 5 |
| Anyeelo | 4 | 2 | 7 | 15 | 1,648 | 61 | 5 |
The Elites1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ramzy | 2 | 2 | 8 | 10 | 975 | 76 | 5 |
| Mass | 1 | 1 | 2 | 12 | 649 | 97 | 11 |
| Akai | 1 | 0 | 7 | 12 | 862 | 80 | 5 |
02Accolades11 awarded across 4 games
Savior6 awarded this series
MVP4 awarded this series
Finisher1 awarded this series