GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. Fire Hawks attack to the right, Shmongolia to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Fire Hawks
SERIES TOTALS
Shmongolia
Fire Hawks0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Bairechuu | 4 | 1 | 10 | 17 | 1,173 | 83 | 5 |
| Anyeelo | 1 | 0 | 6 | 14 | 1,381 | 71 | 4 |
| Mario | 1 | 4 | 5 | 7 | 1,334 | 98 | 4 |
Shmongolia4 – 0 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Werty ^^ | 1 | 3 | 3 | 5 | 1,144 | 85 | 1 |
| gunz | 9 | 2 | 7 | 27 | 2,616 | 120 | 6 |
| Snoozy | 3 | 4 | 9 | 12 | 1,647 | 77 | 6 |
02Accolades13 awarded across 4 games
Savior6 awarded this series
MVP4 awarded this series
Hat Trick2 awarded this series
Finisher1 awarded this series