GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 39 goals placed. Cosmico Esports attack to the right, Ball Eater to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Cosmico Esports
SERIES TOTALS
Ball Eater
Cosmico Esports2 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gunz | 8 | 4 | 9 | 11 | 2,646 | 141 | 9 |
| Werty ^^ | 2 | 3 | 3 | 11 | 1,223 | 88 | 2 |
| Kam | 7 | 7 | 8 | 26 | 2,636 | 114 | 4 |
Ball Eater4 – 2 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Mira | 8 | 7 | 6 | 14 | 2,522 | 137 | 8 |
| Qtipz | 8 | 5 | 5 | 17 | 2,178 | 151 | 1 |
| Tjester | 7 | 8 | 12 | 19 | 2,820 | 116 | 8 |
02Accolades13 awarded across 6 games
MVP6 awarded this series
Savior3 awarded this series
Hat Trick2 awarded this series
Playmaker2 awarded this series