GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. 77Blocks attack to the right, Le Bosh to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 7 games with replay detail · 6 players
77Blocks
SERIES TOTALS
Le Bosh
77Blocks4 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| twnzr | 2 | 3 | 17 | 13 | 2,624 | 155 | 19 |
| badnezz | 4 | 2 | 8 | 12 | 2,004 | 147 | 6 |
| Twister | 3 | 3 | 11 | 17 | 2,266 | 120 | 2 |
Le Bosh3 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| rizon | 2 | 4 | 8 | 15 | 2,029 | 122 | 5 |
| insp1re | 4 | 0 | 9 | 18 | 2,039 | 159 | 6 |
| DAYYS! | 2 | 2 | 7 | 12 | 1,912 | 148 | 15 |
02Accolades18 awarded across 7 games
MVP7 awarded this series
Savior7 awarded this series
Finisher4 awarded this series