GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. Limitless attack to the right, SRZ to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Limitless
SERIES TOTALS
SRZ
Limitless3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 2Die4 | 6 | 2 | 6 | 12 | 1,694 | 63 | 1 |
| Darth | 2 | 3 | 3 | 4 | 844 | 63 | 5 |
| Snowyy | 5 | 3 | 5 | 12 | 1,677 | 66 | 3 |
SRZ0 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Zero | 2 | 1 | 0 | 7 | 370 | 63 | 5 |
| Ram | 1 | 1 | 5 | 5 | 734 | 57 | 8 |
| Sweaty | 2 | 2 | 7 | 8 | 1,267 | 58 | 3 |
02Accolades8 awarded across 3 games
MVP3 awarded this series
Savior3 awarded this series
Hat Trick2 awarded this series