GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 16 goals placed. Young Money Clan attack to the right, Shmongolia to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Young Money Clan
SERIES TOTALS
Shmongolia
Young Money Clan3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Motion | 1 | 3 | 9 | 14 | 1,684 | 83 | 5 |
| reeho! | 2 | 4 | 9 | 14 | 1,748 | 111 | 5 |
| Nuqqet | 6 | 1 | 4 | 18 | 1,645 | 61 | 6 |
Shmongolia1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gunz | 3 | 1 | 7 | 15 | 1,637 | 115 | 7 |
| Werty ^^ | 3 | 2 | 11 | 8 | 1,845 | 77 | 4 |
| Snoozy | 1 | 3 | 10 | 11 | 1,447 | 83 | 4 |
02Accolades13 awarded across 4 games
Savior8 awarded this series
MVP4 awarded this series
Finisher1 awarded this series