GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 25 goals placed. Poney No Jutsu attack to the right, Omen Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Poney No Jutsu
SERIES TOTALS
Omen Esports
Poney No Jutsu3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Egle | 3 | 5 | 8 | 10 | 1,772 | 84 | 5 |
| Teschow | 5 | 2 | 10 | 13 | 2,032 | 91 | 5 |
| Reshiram | 6 | 4 | 4 | 23 | 2,080 | 129 | 7 |
Omen Esports2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ramzy | 7 | 1 | 10 | 18 | 2,304 | 95 | 6 |
| Mass | 2 | 3 | 7 | 9 | 1,327 | 116 | 3 |
| Rixy | 2 | 3 | 8 | 12 | 1,466 | 90 | 5 |
02Accolades11 awarded across 5 games
MVP5 awarded this series
Savior4 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series