GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. Synthesis attack to the right, Pioneers to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Synthesis
SERIES TOTALS
Pioneers
Synthesis0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dapz | 1 | 1 | 6 | 6 | 870 | 74 | 5 |
| mxshinn | 0 | 2 | 3 | 4 | 714 | 78 | 4 |
| Dcln | 3 | 0 | 9 | 11 | 1,790 | 73 | 3 |
Pioneers4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 2Die4 | 4 | 3 | 6 | 13 | 1,635 | 84 | 7 |
| LuiisP | 6 | 3 | 6 | 14 | 1,780 | 98 | 8 |
| Sweaty | 5 | 5 | 4 | 13 | 1,792 | 91 | 7 |
02Accolades12 awarded across 4 games
Savior5 awarded this series
MVP4 awarded this series
Playmaker2 awarded this series
Hat Trick1 awarded this series