GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 9 goals placed. Pioneers attack to the right, Five Fears to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Pioneers
SERIES TOTALS
Five Fears
Pioneers0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 2 | 0 | 6 | 8 | 1,253 | 76 | 7 |
| 2Die4 | 0 | 1 | 10 | 12 | 1,338 | 79 | 6 |
| LuiisP | 0 | 1 | 6 | 7 | 1,004 | 87 | 6 |
Five Fears4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snowyy | 1 | 2 | 8 | 10 | 1,189 | 70 | 10 |
| gunz | 3 | 1 | 5 | 12 | 1,323 | 77 | 5 |
| tehqoz | 3 | 2 | 7 | 13 | 1,608 | 97 | 5 |
02Accolades12 awarded across 4 games
Savior7 awarded this series
MVP4 awarded this series
Finisher1 awarded this series