GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 31 goals placed. Drift Queens attack to the right, Nigel's Lighties to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Drift Queens
SERIES TOTALS
Nigel's Lighties
Drift Queens3 – 1 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Revezy | 8 | 3 | 6 | 16 | 2,208 | 92 | 4 |
| velocity | 4 | 1 | 2 | 14 | 1,179 | 98 | 4 |
| Cryypto | 5 | 4 | 1 | 13 | 1,453 | 88 | 2 |
Nigel's Lighties1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Trstn | 6 | 3 | 12 | 13 | 2,276 | 77 | 4 |
| Duklaz | 4 | 3 | 5 | 7 | 1,363 | 69 | 0 |
| Cyx | 4 | 3 | 4 | 7 | 1,288 | 83 | 9 |
02Accolades12 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series
Hat Trick3 awarded this series
Playmaker1 awarded this series