GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 13 goals placed. Hey (with Rizz) attack to the right, Genesix to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Hey (with Rizz)
SERIES TOTALS
Genesix
Hey (with Rizz)3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ivan | 4 | 1 | 11 | 9 | 1,675 | 62 | 4 |
| Revezy | 4 | 1 | 4 | 4 | 1,241 | 57 | 2 |
| carca | 1 | 1 | 2 | 5 | 765 | 59 | 7 |
Genesix0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 2 | 0 | 2 | 7 | 963 | 73 | 3 |
| Dapz | 1 | 1 | 3 | 8 | 971 | 62 | 4 |
| friction | 1 | 2 | 3 | 7 | 803 | 60 | 3 |
02Accolades7 awarded across 3 games
MVP3 awarded this series
Savior3 awarded this series
Finisher1 awarded this series