GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 15 goals placed. Orlando Pirates Exdee attack to the right, ICE Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Orlando Pirates Exdee
SERIES TOTALS
ICE Esports
Orlando Pirates Exdee3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snowyy | 2 | 5 | 5 | 11 | 1,139 | 72 | 0 |
| Darth | 6 | 2 | 0 | 11 | 1,199 | 60 | 4 |
| SkillSteal | 2 | 2 | 6 | 12 | 1,315 | 57 | 4 |
ICE Esports0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| boy974s | 1 | 2 | 4 | 13 | 947 | 64 | 3 |
| Wiiilooo | 2 | 2 | 2 | 6 | 939 | 60 | 4 |
| 5bs | 2 | 1 | 9 | 5 | 1,380 | 54 | 3 |
02Accolades7 awarded across 3 games
MVP3 awarded this series
Savior3 awarded this series
Finisher1 awarded this series