GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 23 goals placed. Genesix attack to the right, Maestros Del Esférico to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Genesix
SERIES TOTALS
Maestros Del Esférico
Genesix0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 3 | 0 | 1 | 7 | 864 | 64 | 3 |
| friction | 1 | 1 | 4 | 5 | 781 | 45 | 5 |
| Dapz | 0 | 2 | 3 | 6 | 718 | 63 | 2 |
Maestros Del Esférico3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| VKSailen | 6 | 5 | 2 | 11 | 1,631 | 82 | 5 |
| Torres | 7 | 5 | 3 | 15 | 1,640 | 63 | 4 |
| Leoro | 6 | 8 | 5 | 11 | 1,914 | 67 | 4 |
02Accolades10 awarded across 3 games
Hat Trick3 awarded this series
MVP3 awarded this series
Playmaker3 awarded this series
Savior1 awarded this series